Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Traffic Classification | Yes |
| Switch Type | Unmanaged |
| Quality of Service (QoS) Support | Yes |
| Basic Switching RJ-45 Ethernet Ports | 18 |
| Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
| Installed SFP Modules | 0 |
| Installed SFP+ Modules | 0 |
| Combo SFP Ports | 2 |
| Gigabit Ethernet (Copper) Ports | 18 |
| Cable Types Supported | Cat3, Cat4, Cat5, Cat5e, Cat6 |
| MAC Address Auto-Learning Supported | Yes |
| MAC Address Auto-Aging Supported | Yes |
| Networking Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Full Duplex | Yes |
| Flow Control Support | Yes |
| Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
| Auto MDI/MDI-X | Yes |
| 10G Support | No |
| Auto-Negotiation | Yes |
| Half Duplex | Yes |
| Jumbo Frames | 10000 |
| Packet Buffer Memory | 4.1 MB |
| MAC Address Table | 8000 entries |
| Switching Capacity | 36 Gbit/s |
| Jumbo Frames Support | Yes |
| Forwarding Rate | 26.78 Mpps |
| Form Factor | 1U |
| Product Colour | Black |
| LED Indicators | Yes |
| Housing Material | Metal |
| Rack Mounting | Yes |
| Number of Fans | 2 fan(s) |
| Certification | CE, FCC, RoHS |
| Power Consumption (Max) | 286.64 W |
| Power Supply Included | Yes |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Power Source | AC |
| Power over Ethernet (PoE) Power per Port | 30 W |
| Power over Ethernet Plus (PoE+) Ports | 16 |
| Total Power over Ethernet (PoE) Budget | 250 W |
| Power over Ethernet (PoE) | Yes |
| Storage Temperature | -40 - 70 °C |
| Storage Relative Humidity | 5 - 90% |
| Operating Temperature | 0 - 50 °C |
| Operating Relative Humidity | 10 - 90% |
| Heat Dissipation | 977.44 BTU/h |
| Width | 440 mm (17.3") |
| Depth | 180 mm (7.09") |
| Height | 44 mm (1.73") |
| Quick Start Guide | Yes |
| Cables Included | AC |
| Package Width | 250 mm (9.84") |
| Package Depth | 528 mm (20.8") |
| Package Height | 80 mm (3.15") |
| Package Weight | 3.05 kg (6.72 lbs) |
| Harmonized System (HS) Code | 85176990 |
Thanks for subscribing!
This email has been registered!