Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Switch Type | Managed |
| Web-Based Management | Yes |
| Quality of Service (QoS) Support | Yes |
| Switch Layer | L2 |
| Basic Switching RJ-45 Ethernet Ports | 16 |
| Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) |
| Installed SFP Modules | 0 |
| Installed SFP+ Modules | 0 |
| Gigabit Ethernet (Copper) Ports | 16 |
| Copper Ethernet Cabling Technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Cable Types Supported | Cat3, Cat4, Cat5, Cat5e, Cat6 |
| Networking Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
| Full Duplex | Yes |
| VLAN Support | Yes |
| Rate Limiting | Yes |
| Port Mirroring | Yes |
| Number of VLANs | 4000 |
| Link Aggregation | Yes |
| Flow Control Support | Yes |
| Broadcast Storm Control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G Support | No |
| Auto-Negotiation | Yes |
| Virtual LAN Features | Port-based VLAN, Tagged VLAN |
| IGMP Snooping | Yes |
| Jumbo Frames | 10000 |
| Throughput | 23.8 Mpps |
| MAC Address Table | 8000 entries |
| Switching Capacity | 32 Gbit/s |
| Store-and-Forward | Yes |
| Number of Queues | 4 |
| Jumbo Frames Support | Yes |
| Loop Protection | Yes |
| Static Port Security | Yes |
| Product Colour | Black |
| Stackable | No |
| LED Indicators | Yes |
| Rack Mounting | Yes |
| Number of Fans | 1 fan(s) |
| Certification | FCC, CE, RoHS |
| Power Consumption (Max) | 124.4 W |
| Power Supply Included | Yes |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| PoE Power per Port | 30 W |
| PoE+ Ports Quantity | 8 |
| Total PoE Budget | 150 W |
| Power over Ethernet (PoE) | Yes |
| Storage Temperature | -40 - 70 °C |
| Storage Relative Humidity | 5 - 90% |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 10 - 90% |
| Width | 294 mm (11.6") |
| Depth | 180 mm (7.09") |
| Height | 44 mm (1.73") |
| Rack Mount Kit | Yes |
| Cables Included | AC |
| Harmonized System (HS) Code | 85176990 |
Thanks for subscribing!
This email has been registered!