Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Chipset Manufacturer | Intel |
| Power Plug Type | Type C |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| Release Year | 2025 |
| AI-powered | Yes |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 22 Hours |
| Battery Weight | 269.5 g |
| Sound Mode | Stereo |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (UK) |
| Copilot Key | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | No |
| Weight (Approximate) | 1.66 kg |
| Form Factor | Clamshell |
| Height | 18.26 mm |
| Width | 329 mm |
| Depth | 239 mm |
| Cover Material | Anodized Aluminium |
| Product Color | Platinum |
| Color Family | Grey |
| Head SAR Value Maximum | 0.51 W/kg |
| Trunk SAR Value Maximum | 0.51 W/kg |
| Product Type | Notebook |
| Manufacturer Part Number | EP2-21333 |
| Manufacturer Website Address | http://www.microsoft.co.uk |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Laptop 7 Notebook |
| Product Line | Surface Laptop 7 |
| Brand Name | Microsoft |
| Copilot+ PC | Yes |
| Application/Usage | Business |
| Package Contents |
|
| Features | Corning Gorilla Glass 5 |
| Anti-reflection | |
| Charger Included | Yes |
| Energy Star | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Processor Speed | 2.10 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 236V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 40 TOPS |
| Total AI Performance | 97 TOPS |
| Contrast Ratio | 1300:1 |
| Screen Resolution | 2496 x 1664 |
| Brightness | 600 cd/m² |
| Screen Size | 38.1 cm (15") |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 130V |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | PixelSense Flow |
| Color Gamut | sRGB |
Thanks for subscribing!
This email has been registered!