Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Ethernet Technology | Gigabit Ethernet |
| Additional Warranty Information |
Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Controller Type | Serial ATA |
| Serial Attached SCSI (SAS) | |
| RAID Supported | Yes |
| Controller Model | MR416i-p |
| Package Contents |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Operating System Supported | Oracle Linux |
| Red Hat Enterprise Linux | |
| Windows Server | |
| Ubuntu Server | |
| SuSE Linux Enterprise Server |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Number of Hard Drives | 2 |
| Total Hard Drive Capacity | 16 TB |
| Hard Drive Configuration | 2 x 8TB |
| Number of Total Expansion Bays | 12 |
| "Number of 3.5"" Bays" | 12 |
| Total Number of Expansion Slots | 3.0 |
| Hot Swappable Bays | Yes |
| Number of LFF Bays | 12 |
| PCI Express Details | 3-slots (x8, x16, x8) as standard; upgradeable to 8-slots in a 2 processor configuration |
| Weight (Approximate) | 33 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 87.5 mm |
| Width | 448 mm |
| Depth | 727 mm |
| Product Type | Server |
| Manufacturer Part Number | P71675-425 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett-Packard Enterprise |
| Product Name | ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server |
| Product Line | ProLiant |
| Product Series | DL380 G11 |
| Brand Name | HPE |
| Cache | 30 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4510 |
| Processor Core | Dodeca-core (12 Core) |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Remote Management Controller | HPE iLO 6 |
| Cache | 30 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4510 |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Total Number of Memory Slots | 32.0 |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1 kW |
Thanks for subscribing!
This email has been registered!