Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Graphics Memory Capacity | 16 MB |
| Ethernet Technology | 10 Gigabit Ethernet |
| Additional Warranty Information |
Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Controller Type | Serial ATA |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Controller Model | MR408i-o |
| Solid State Drive Interface | Serial ATA/600 |
| Solid State Drive Configuration | 2 x 480GB |
| Total Solid State Drive Capacity | 960 GB |
| Number of Solid State Drives | 2 |
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Package Contents |
|
| Security Features |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Operating System Supported | Ubuntu Server |
| Windows Server | |
| SuSE Linux Enterprise Server | |
| Oracle Linux | |
| Red Hat Enterprise Linux | |
| Linux |
| Weight (Approximate) | 20.44 kg |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 42.9 mm |
| Width | 434.6 mm |
| Depth | 753.1 mm |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Remote Management Controller | HPE iLO 6 |
| Cache | 30 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4514Y |
| Processor Core | Hexadeca-core (16 Core) |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| "Number of External 5.25"" Bays" | 1 |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 9 |
| Total Number of Expansion Slots | 2 |
| Hot Swappable Bays | Yes |
| PCI Express x16 (Gen 3.x) Slots | 1 |
| PCI Express x8 (Gen 3.x) Slots | 1 |
| Number of SFF Bays | 8 |
| PCI Express Details | Slot 1 x16 PCIe 5.0 - Full Height; Slot 2 x16 PCIe 5.0 - Low Profile |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1 kW |
| Cache | 30 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4514Y |
| Processor Core | Hexadeca-core (16 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| Product Type | Server |
| Manufacturer Part Number | P77237-425 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett-Packard Enterprise |
| Product Name | ProLiant DL360 Gen11 Server |
| Product Line | ProLiant |
| Product Series | DL360 Gen11 |
| Brand Name | HPE |
Thanks for subscribing!
This email has been registered!