Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Processor Family | Intel Xeon Silver |
| Processor Model | Intel Xeon Silver 4510 |
| Processor Manufacturer | Intel |
| Processor Cores | 12 Cores |
| Processor Frequency | 2.4 GHz |
| Processor Boost Frequency | 4.1 GHz |
| Processor Cache | 30 MB L3 Cache |
| Processors Installed | 1 |
| Processors Supported | 1 |
| Memory Installed | 64 GB DDR5-SDRAM |
| Memory Configuration | 2 × 32 GB |
| Memory Slots | 16 × DIMM |
| Memory Speed | 5600 MHz |
| Maximum Memory | 8 TB |
| Storage Configuration | 2 × 480 GB HPE SATA 6G Read Intensive SFF SSD |
| Total Storage Capacity | 960 GB |
| Storage Type | SSD |
| SSD Interface | SATA III |
| SSD Size | 2.5" |
| SSDs Installed | 2 |
| SSDs Supported | Up to 8 |
| RAID Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| RAID Support | Yes |
| RAID Levels | 0, 1, 5, 10 |
| Optical Drive | No |
| LAN Controller | Broadcom BCM5719 |
| Ethernet Technology | Gigabit Ethernet |
| Network Ports | 4 × RJ-45 Gigabit Ethernet |
| USB Ports | 3 × USB 3.2 Gen 1 Type-A |
| Video Port | 1 × VGA (D-Sub) |
| Expansion Slots | Maximum 3 × PCIe Gen5 Slots and 2 × OCP 3.0 PCIe Gen5 Slots |
| Form Factor | 1U Rack |
| Rack Mountable | Yes |
| Cooling | Active Cooling with 5 Standard Fans |
| Product Colour | Silver / Black |
| Trusted Platform Module (TPM) | Yes |
| Security Features | UEFI Secure Boot & Secure Start, Intel SGX, Immutable Silicon Root of Trust, Optional Trusted Supply Chain, iLO Security Modes, TPM, Chassis Intrusion Detection, Bezel Locking Kits |
| Management | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (download), Optional HPE iLO Advanced, HPE OneView Advanced, and HPE Compute Ops Management |
| Operating System Installed | None |
| Power Supply | 2 × HPE 1000W Flex Slot Titanium Hot-Plug Power Supplies |
| Power Supply Wattage | 1000 W Each |
| Redundant Power Supply | Yes (1 Redundant Installed) |
Thanks for subscribing!
This email has been registered!