Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Graphics Memory Capacity | 16 MB |
| Ethernet Technology | Gigabit Ethernet |
| Additional Warranty Information | Server warranty includes 3-year parts, 3-year labor, and 3-year on-site support with next-business-day response. |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Controller Type | Serial ATA |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Controller Model | MR408i-o |
| Hard Drive Interface | 12Gb/s SAS |
| Hard Drive RPM | 10000 |
| Number of Hard Drives | 2 |
| Total Hard Drive Capacity | 4.80 TB |
| Hard Drive Configuration | 2 x 2.4TB |
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Package Contents |
|
| Security Features |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Operating System Supported | Windows Server |
| Ubuntu Server | |
| SuSE Linux Enterprise Server | |
| Red Hat Enterprise Linux | |
| Oracle Linux | |
| Linux |
| Weight (Approximate) | 20.44 kg |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 42.9 mm |
| Width | 434.6 mm |
| Depth | 753.1 mm |
| Product Type | Server |
| Manufacturer Part Number | P77247-425 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett-Packard Enterprise |
| Product Name | ProLiant DL360 Gen11 Server |
| Product Line | ProLiant |
| Product Series | DL360 Gen11 |
| Brand Name | HPE |
| Cache | 30 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4510 |
| Processor Core | Dodeca-core (12 Core) |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| "Number of External 5.25"" Bays" | 1 |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 9 |
| Total Number of Expansion Slots | 2 |
| Hot Swappable Bays | Yes |
| PCI Express x16 (Gen 3.x) Slots | 1 |
| PCI Express x8 (Gen 3.x) Slots | 1 |
| Number of SFF Bays | 8 |
| PCI Express Details | Slot 1 x16 PCIe 5.0 - Full Height; Slot 2 x16 PCIe 5.0 - Low Profile |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1 kW |
| Cache | 30 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4510 |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 5th Gen |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of VGA Ports | 1 |
| Remote Management Controller | HPE iLO 6 |
Thanks for subscribing!
This email has been registered!