Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Graphics Memory Capacity | 16 MB |
| Ethernet Technology | Gigabit Ethernet |
| Additional Warranty Information |
3-year parts, 3-year labor, 3-year onsite support with next business day response |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| Controller Model | MR408i-o |
| Operating System Supported | Oracle Linux |
| Red Hat Enterprise Linux | |
| Windows Server | |
| Ubuntu Server | |
| SuSE Linux Enterprise Server |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 8 |
| Total Number of Expansion Slots | 2.0 |
| Hot Swappable Bays | Yes |
| Number of SFF Bays | 8 |
| PCI Express Details | 2-slots (x16 FH, x16 HH) as standard |
| Weight (Approximate) | 20.44 kg |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 42.9 mm |
| Width | 434.6 mm |
| Depth | 753.1 mm |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of VGA Ports | 1 |
| Remote Management Controller | HPE iLO 6 |
| Product Type | Server |
| Manufacturer Part Number | P51930421 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | ProLiant DL360 Gen11 Server |
| Product Line | ProLiant |
| Product Series | DL360 Gen11 |
| Brand Name | HPE |
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 16.0 |
| Package Contents |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 800 W |
| Cache | 30 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4410Y |
| Processor Core | Dodeca-core (12 Core) |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 4th Gen |
| Cache | 30 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4410Y |
| Processor Core | Dodeca-core (12 Core) |
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 4th Gen |
Thanks for subscribing!
This email has been registered!