Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Chipset Manufacturer | Intel |
| Graphics Memory Capacity | 16 MB |
| Ethernet Technology | Gigabit Ethernet |
| Solid State Drive Interface | Serial ATA/600 |
| Solid State Drive Configuration | 2 x 960GB |
| Total Solid State Drive Capacity | 1.88 TB |
| Number of Solid State Drives | 2 |
| Controller Type | NVMe |
| Serial ATA/600 | |
| 12Gb/s SAS | |
| RAID Supported | Yes |
| Controller Model | MR408i-o |
| Package Contents |
|
| Security Features |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Weight (Approximate) | 42.28 kg |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 462 mm |
| Width | 174 mm |
| Depth | 712 mm |
| Riser Card | 4 x8 PCIe Gen5 slots from Primary Riser Kit |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 8 |
| Total Number of Expansion Slots | 4 |
| Hot Swappable Bays | Yes |
| Number of SFF Bays | 8 |
| PCI Express Details | 4 x8 PCIe Gen5 slots |
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 32 |
| Cache | 48 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon |
| Processor Model | 6505P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 5 |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (requires licenses), and HPE Compute Ops Management (optional subscription available) |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1 kW |
| Cache | 48 MB |
| Processor Speed | 2 GHz |
| Processor Type | Xeon |
| Processor Model | 6505P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Product Type | Server |
| Manufacturer Part Number | P87787-425 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett-Packard Enterprise |
| Product Name | ProLiant ML350 Gen12 Server |
| Product Line | ProLiant |
| Product Series | ML350 Gen12 |
| Brand Name | HPE |
Thanks for subscribing!
This email has been registered!