Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Chipset Manufacturer | Intel |
| Graphics Memory Capacity | 16 MB |
| Energy Star | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Solid State Drive Interface | Serial ATA/600 |
| Solid State Drive Configuration | 2 x 480GB |
| Total Solid State Drive Capacity | 960 GB |
| Number of Solid State Drives | 2 |
| "Number of Internal 2.5"" Bays" | 8 |
| Number of Total Expansion Bays | 8 |
| Total Number of Expansion Slots | 6 |
| Hot Swappable Bays | Yes |
| Number of SFF Bays | 8 |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Controller Type | 12Gb/s SAS |
| NVMe | |
| Serial ATA/600 | |
| RAID Supported | Yes |
| Controller Model | MR408i-o |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 4 |
| Number of VGA Ports | 1 |
| Cache | 48 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon |
| Processor Model | 6505P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Weight (Approximate) | 30.90 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 87.6 mm |
| Width | 448.1 mm |
| Depth | 639.6 mm |
| Power Source | Power Supply |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Redundant Power Supply | Yes |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1 kW |
| Product Type | Server |
| Manufacturer Part Number | P87782-425 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Line | ProLiant |
| Product Series | DL340 Gen12 |
| Brand Name | HPE |
| Error Checking | ECC |
| Maximum Memory Supported | 4 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Total Number of Memory Slots | 16 |
| Cache | 48 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Xeon |
| Processor Model | 6505P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
Thanks for subscribing!
This email has been registered!