Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Hard drive | |
|---|---|
| SSD capacity | 240 GB |
| Memory type | MLC |
| Data transmission | |
| Read speed | 505 MB/s |
| Write speed | 255 MB/s |
| Random write (4KB) | 14000 IOPS |
| Random read (4KB) | 44000 IOPS |
| Write latency | 70 µs |
| Read latency | 125 µs |
| Data transfer rate | 6 Gbit/s |
| Features | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 240 GB |
| Read speed | 505 MB/s |
| Write speed | 255 MB/s |
| Memory type | MLC |
| Random write (4KB) | 14000 IOPS |
| Random read (4KB) | 44000 IOPS |
| Write latency | 70 µs |
| Read latency | 125 µs |
| Hardware encryption | No |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 0.8 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 2.48 W |
| Power consumption (max) | 4 W |
| Power consumption (write) | 3 W |
| Power consumption (read) | 3 W |
| Performance | |
| Interface | Serial ATA |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 240 GB |
| Read speed | 505 MB/s |
| Write speed | 255 MB/s |
| Memory type | MLC |
| Random write (4KB) | 14000 IOPS |
| Random read (4KB) | 44000 IOPS |
| Write latency | 70 µs |
| Read latency | 125 µs |
| Hardware encryption | No |
| Data transfer rate | 6 Gbit/s |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 127 mm |
| Weight | 500 g |
| Height | 177.8 mm |
| Depth | 228.6 mm |
| Technical details | |
| Interface | Serial ATA |
| Hardware encryption | No |
| Weight (imperial) | 0.499 kg (1.1 lbs) |
| SSD form factor | 2.5" |
| Other features | |
| Weight (imperial) | 0.499 kg (1.1 lbs) |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Thanks for subscribing!
This email has been registered!