Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Design | |
|---|---|
| Colour name | Silk sand |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Original brand name | HP |
| Display | |
| HD type | 3K |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 120 Hz |
| DCI-P3 coverage | 100% |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | UWVA |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 18 MB |
| Processor model | 356H |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Supplied AC adapter type | Sandblasted finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844955796 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844955796 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
| Width | 311.1 mm |
| Depth | 215.6 mm |
| Height | 10.7 mm |
| Weight | 1.27 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 280 mm |
| Package depth | 458 mm |
| AC adapter included | No |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted finish |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Thanks for subscribing!
This email has been registered!