Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Keyboard included | Yes |
| Intel® Turbo Boost Technology | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 68 Wh |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 826581046974 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| NPU performance up to | 47 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |
| Fingerprint reader | Yes |
| Password protection type | BIOS, Power on |
| Password protection | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT, TCO10 |
| Sustainable technologies and materials | At least 65% recycled metal; Product Carbon Footprint; At least 30% post-consumer recycled plastic; At least 30% ocean-bound plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Weight | 1.69 kg |
| Width | 359 mm |
| Depth | 250 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.55 cm |
| Form factor | Clamshell |
| Product colour | Silver |
| Market positioning | Premium |
| Product type | Laptop |
| Colour name | Glacier silver |
| Original brand name | HP |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Non-ECC | Yes |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Internal memory | 32 GB |
| Display diagonal | 40.6 cm (16") |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| HD type | WUXGA |
| Colour gamut | 45% |
| Panel type | IPS |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Card reader integrated | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| Processor model | 335 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
Thanks for subscribing!
This email has been registered!