Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Brand | HP |
| Product Type | Laptop |
| Market Positioning | Premium |
| Product Colour | Glacier Silver |
| Form Factor | Clamshell |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 5 |
| Processor Model | 325 |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Boost Frequency | 4.5 GHz |
| Processor Cache | 12 MB |
| Processor Cache Type | L3 |
| Intel Turbo Boost Technology | Yes |
| NPU | Intel AI Boost |
| NPU Performance | Up to 47 TOPS |
| Copilot+ PC | Yes |
| Operating System | Windows 11 Pro |
| Internal Memory | 32 GB |
| Memory Type | LPDDR5x-SDRAM |
| Memory Speed | 8533 MHz |
| Maximum Memory Supported | 32 GB |
| Memory Form Factor | On-board |
| Non-ECC Memory | Yes |
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCI Express |
| SSD Form Factor | M.2 |
| NVMe Support | Yes |
| Number of SSDs Installed | 1 |
| Graphics Manufacturer | Intel |
| Graphics Card | Intel Graphics |
| Graphics Card Type | Integrated |
| Display Size | 14 inch (35.6 cm) |
| Display Resolution | 1920 × 1200 Pixels |
| HD Type | WUXGA |
| Panel Type | IPS |
| Touchscreen | No |
| Display Brightness | 300 cd/m² |
| Colour Gamut | 62.5% |
| Colour Space | sRGB |
| Front Camera | Yes |
| Front Camera Resolution | 5 MP |
| Infrared (IR) Camera | Yes |
| Speakers | HP Dual Speakers |
| Built-in Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Microphones | 2 |
| Keyboard Model | HP Premium Keyboard |
| Keyboard Backlit | Yes |
| Spill-resistant Keyboard | Yes |
| Pointing Device | Clickpad |
| Numeric Keypad | No |
| Fingerprint Reader | Yes |
| Password Protection | Yes |
| Password Protection Type | BIOS, Power On |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| WLAN Controller | Intel Wi-Fi 6E AX211 |
| WLAN Controller Manufacturer | Intel |
| Antenna Type | 2×2 |
| Bluetooth Version | 5.3 |
| Bluetooth | Yes |
| Battery Technology | Lithium Polymer (LiPo) |
| Battery Cells | 3 |
| Battery Capacity | 62 Wh |
| AC Adapter Input Voltage | 100–240 V |
| AC Adapter Frequency | 50–60 Hz |
| Weight | 1.39 kg |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height (Front) | 1.17 cm |
| Height (Rear) | 1.55 cm |
| Temperature Sensor | Yes |
| Hall Sensor | Yes |
| HP Segment | Business |
| Sustainability Compliance | Yes |
| Sustainability Certifications | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable Materials | 25%+ post-consumer recycled plastic, 65%+ recycled metal, recycled packaging materials, low halogen materials |
| Manufacturer Warranty | 1 Year Limited Warranty (Parts and Labor) |
| Keyboard Included | Yes |
| Compliance Certificates | GS Mark, CCC, RoHS, FCC, CE, BSMI |
| UNSPSC Code | 43211503 |
Thanks for subscribing!
This email has been registered!