Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Keyboard included | Yes |
| Intel® Turbo Boost Technology | Yes |
| Operating system installed | Windows 11 Pro |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 62 Wh |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 826581034810 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| NPU performance up to | 47 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Fingerprint reader | Yes |
| Password protection type | BIOS, Power on |
| Password protection | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | At least 25% post-consumer recycled plastic; At least 65% recycled metal; Product Carbon Footprint; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; HP paper-based packaging is from recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Input device model | HP Premium Keyboard |
| Weight | 1.39 kg |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.55 cm |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Non-ECC | Yes |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Form factor | Clamshell |
| Product colour | Silver |
| Market positioning | Premium |
| Product type | Laptop |
| Colour name | Glacier silver |
| Original brand name | HP |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Processor model | 325 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Display diagonal | 35.6 cm (14") |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| HD type | WUXGA |
| Colour gamut | 62.5% |
| Panel type | IPS |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 256 GB |
Thanks for subscribing!
This email has been registered!