Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Keyboard included | Yes |
| Intel® Turbo Boost Technology | Yes |
| Operating system installed | Windows 11 Pro |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| NPU performance up to | 12 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Password protection type | BIOS, Power on |
| Password protection | Yes |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 62 Wh |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Repairability index | 8.7 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 50% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 826581005391 |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Weight | 1.39 kg |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.24 cm |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Product colour | Silver |
| Market positioning | Premium |
| Product type | Laptop |
| Colour name | Glacier silver |
| Original brand name | HP |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Processor model | 255U |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor generation | Intel Core Ultra (Series 2) |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| NVMe | Yes |
| Total SSDs capacity | 256 GB |
| Display diagonal | 35.6 cm (14") |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| HD type | WUXGA |
| Colour gamut | 62.5% |
| Panel type | IPS |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
Thanks for subscribing!
This email has been registered!