Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Design | |
|---|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Performance | |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Software | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | At least 25% post-consumer recycled plastic; At least 65% recycled metal; Product Carbon Footprint; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; HP paper-based packaging is from recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 826581268840 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 826581268840 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 68 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | At least 25% post-consumer recycled plastic; At least 65% recycled metal; Product Carbon Footprint; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; HP paper-based packaging is from recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Weight & dimensions | |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.55 cm |
| Weight | 1.39 kg |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Thanks for subscribing!
This email has been registered!