Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Preset points | Yes |
| Infrared (IR) cut-off filter | Yes |
| PTZ modes | Preset point |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor & outdoor |
| Tour recording | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | EMC EN 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, CISPR 35, EAC, EN 50121-4, RCM AS/NZS CISPR 32 Class A, ICES-3(A)/NMB-3(A), VCCI Class A, KS C 9835, KS C 9832 Class A, FCC Part 15 Subpart B Class A, IEC 62236-4, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, IEC/EN 62471 Risk Group 2, IEC 60825-1 Class 1, IEC/EN 62262 IK10, IEC/EN 60529 IP66/IP67, NEMA 250 Type 4X, NEMA TS 2, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, ISO 21207, ISO 12944-6 C5, NIST SP500-267, ETSI EN 303 645, BSI IT Security Label, FIPS 140 |
| Weatherproof | Yes |
| IK code | IK10 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling |
| Protection features | Impact resistant, Weather resistant |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum |
| Minimum illumination | 0.008 lx |
| Tilt angle range | -20 - 90° |
| Tilt speed | 550 °/sec |
| Pan range | 0 - 360° |
| Pan speed | 550 °/sec |
| Camera shutter speed | 1/111000 - 1/2 s |
| Lens viewing angle, horizontal | 60.6° |
| Lens viewing angle, vertical | 36.5° |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Optical sensor size | 1/2" |
| Number of sensors | 1 |
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 55 dB |
| Number of lenses | 1 |
| Auto focus | Yes |
| Zoom capability | Yes |
| Optical zoom | 31x |
| Digital zoom | 12x |
| Focal length range | 6.91 – 214.64 mm |
| Zoom speed | 1 s |
| Night vision | Yes |
| Night vision distance | 300 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Image quality adjustment | Brightness, Contrast, Sharpness |
| Text caption overlay | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Maximum resolution | 1920 x 1080 pixels |
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 320 x 180 |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Networking standards | IEEE 802.1AE, IEEE 802.1x, IEEE 802.3bt |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP, SNMP v1/v2c/v3 (MIBII), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTCP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SSH, NTCIP, LLDP, CDP, MQTT v3.1.1, Secure syslog, Link-Local address (ZeroConf) |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Internal memory | 4096 MB |
| Flash memory | 8192 MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Intelligent Video Surveillance (IVS) system features | Line crossing detection, Moving object |
| Security algorithms | 256-bit AES-XTS, EAP-TLS, MSCHAPv2, PEAP |
| Power source type | PoE |
| Power consumption (max) | 51 W |
| Power consumption (typical) | 13.7 W |
| Operating temperature (T-T) | -50 - 55 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 9.41" (239 mm) |
| Depth | 9.41" (239 mm) |
| Height | 11.5" (291 mm) |
| Weight | 9.7 lbs (4.4 kg) |
| Compliance certificates | REACH, RoHS |
| Number of cameras | 1 |
| Doesn't contain | CFR, PVC/BFR |
Thanks for subscribing!
This email has been registered!