Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Preset points | Yes |
| Infrared (IR) cut-off filter | Yes |
| PTZ modes | Digital PTZ |
| PTZ protocols | Pelco-D |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor & outdoor |
| Auto-tracking | Yes |
| Tour recording | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CE, EAC, FCC, ICES, KC, RCM, UL, VCCI, TAA |
| IK code | IK10 |
| Form factor | Box |
| Product colour | Black, White |
| Mounting type | Wall |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum, Plastic |
| Minimum illumination | 0.01 lx |
| Camera shutter speed | 1/66500 - 2 s |
| Lens viewing angle, horizontal | 49 - 108° |
| Lens viewing angle, vertical | 27 - 58° |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Optical sensor size | 1/1.2" |
| Number of sensors | 1 |
| Number of lenses | 1 |
| Maximum aperture number | 2.9 |
| Auto focus | Yes |
| Recognize distance (wide) | 665.4" (16.9 m) |
| Recognize distance (tele) | 1401.6" (35.6 m) |
| Observe distance (wide) | 1322.8" (33.6 m) |
| Observe distance (tele) | 2779.5" (70.6 m) |
| Identify distance (wide) | 334.6" (8.5 m) |
| Identify distance (tele) | 700.8" (17.8 m) |
| Detect distance (wide) | 3330.7" (84.6 m) |
| Detect distance (tele) | 7003.9" (177.9 m) |
| Closest focusing distance | 19.7" (0.5 m) |
| Minimum aperture number | 1.6 |
| Zoom capability | Yes |
| Lens diameter | 0.512" (1.3 cm) |
| Focal length range | 5.9 - 13.3 mm |
| Night vision | Yes |
| Night vision distance | 50 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Noise reduction | Yes |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Text caption overlay | Yes |
| Flip & mirror | Yes |
| Gain control type | Auto |
| Bit rate control | Variable Bit Rate (VBR) |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Maximum resolution | 3840 x 2160 pixels |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 160 x 120, 2560 x 1600 (WQXGA), 2592 x 1944, 3840 x 2160 |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Total megapixels | 8 MP |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Audio formats supported | AAC-LC, ADPCM, G.726, OPUS, PCM |
| Audio detection | Yes |
| Sample rates | 8 - 48 kHz |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Streaming method | Multicast |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP, SNMP v1/v2c/v3 (MIBII), DNS/DNSv6, DDNS, NTP, PTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog, Link-Local address (ZeroConf) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8000 MB |
| RAM capacity | 4000 MB |
| Terminal block port | Yes |
| RS-485 ports | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Privacy protection | Yes |
| Intelligent Video Surveillance (IVS) system features | Abandoned object, Face detection, Line crossing detection |
| Human and vehicle targets classification | Yes |
| Doesn't contain | CFR, PVC/BFR |
| Compliance certificates | REACH, RoHS |
| Power source type | DC, PoE |
| Power consumption (max) | 25.5 W |
| Power consumption (Power over Ethernet (PoE)) | 25.5 W |
| Power consumption (typical) | 7.8 W |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 7.01" (178 mm) |
| Depth | 16.9" (429 mm) |
| Height | 7.05" (179 mm) |
| Weight | 10.6 lbs (4.8 kg) |
| Number of cameras | 1 |
| Wiper included | Yes |
Thanks for subscribing!
This email has been registered!