Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Preset points | Yes |
| Infrared (IR) cut-off filter | Yes |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor & outdoor |
| Auto-tracking | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | UL/cUL, UKCA, CE, KC, EAC, RCM, TAA |
| IK code | IK10 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling |
| International Protection (IP) code | IP66 |
| Housing material | Aluminum, Polycarbonate (PC) |
| Minimum illumination | 0.01 lx |
| Tilt angle range | 0 - 180° |
| Tilt speed | 350 °/sec |
| Pan range | 0 - 360° |
| Pan speed | 350 °/sec |
| Camera shutter speed | 1/66500 - 2 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 77 - 3.6° |
| Lens viewing angle, vertical | 43.1 - 2° |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Number of sensors | 1 |
| Number of lenses | 1 |
| Maximum aperture number | 4.5 |
| Auto focus | Yes |
| Recognize distance (wide) | 433.1" (11 m) |
| Recognize distance (tele) | 8858.3" (225 m) |
| Observe distance (wide) | 905.5" (23 m) |
| Observe distance (tele) | 17716.5" (450 m) |
| Identify distance (wide) | 236.2" (6 m) |
| Identify distance (tele) | 4330.7" (110 m) |
| Detect distance (wide) | 2244.1" (57 m) |
| Detect distance (tele) | 44094.5" (1120 m) |
| Minimum aperture number | 1.6 |
| Zoom capability | Yes |
| Optical zoom | 21x |
| Digital zoom | 12x |
| Focal length range | 4 - 84.6 mm |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Text caption overlay | Yes |
| Image stabilizer | Yes |
| Maximum resolution | 1920 x 1080 pixels |
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 320 x 180 |
| Supported video modes | 1080p |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, NTCIP, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
| ROM capacity | 1024 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Doesn't contain | PVC |
| Compliance certificates | REACH, RoHS |
| Alert notification type | |
| Intelligent Video Surveillance (IVS) system features | Crossing line, Face detection, Human detection, Moving object, Vehicle detection |
| Video motion detection | Yes |
| Security algorithms | EAP-TLS, HTTPS, TLS |
| Pixel counter | Yes |
| Human and vehicle targets classification | Yes |
| Power source type | PoE |
| Power consumption (max) | 16 W |
| Power consumption (typical) | 8 W |
| Operating temperature (T-T) | -30 - 50 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 7.4" (188 mm) |
| Depth | 7.4" (188 mm) |
| Height | 8.54" (217 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| License plate recognition | Yes |
| Number of cameras | 1 |
| Mounting kit | Yes |
Thanks for subscribing!
This email has been registered!