Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Infrared (IR) cut-off filter | Yes |
| Processor model | ARTPEC-9 |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Built-in processor | Yes |
| Dynamic range | 120 dB |
| IK code | IK10 |
| Form factor | Dome |
| Product colour | White |
| Mounting type | Ceiling/Wall/Pole |
| LED indicators | Yes |
| International Protection (IP) code | IP54 |
| Housing material | Plastic, Polycarbonate (PC) |
| Minimum illumination | 0.02 lx |
| Tilt angle range | -45 - 80° |
| Pan range | -190 - 190° |
| Angle of rotation | 95° |
| Camera shutter speed | 1/37000 - 2 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Camera pixel size | 2.9 µm |
| Lens viewing angle, horizontal | 100 - 32° |
| Lens viewing angle, vertical | 52 - 18° |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Optical sensor size | 1/2.8" |
| Number of sensors | 1 |
| Maximum aperture number | 2.7 |
| Auto focus | Yes |
| Recognize distance (wide) | 378" (9.6 m) |
| Recognize distance (tele) | 1063" (27 m) |
| Observe distance (wide) | 748" (19 m) |
| Observe distance (tele) | 2126" (54 m) |
| Identify distance (wide) | 189" (4.8 m) |
| Identify distance (tele) | 551.2" (14 m) |
| Detect distance (wide) | 1889.8" (48 m) |
| Detect distance (tele) | 5315" (135 m) |
| Minimum aperture number | 1.4 |
| Zoom capability | Yes |
| Focal length range | 3.4 - 9.8 mm |
| Night vision | Yes |
| Night vision distance | 40 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Noise reduction | Yes |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness, White balance |
| Text caption overlay | Yes |
| Gain control type | Auto |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Video compression formats | AV1, H.264, H.265, M-JPEG |
| Maximum resolution | 1920 x 1080 pixels |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Total megapixels | 2 MP |
| Video recording | Yes |
| Audio system full duplex | Yes |
| Audio system | 2-way |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1AE, IEEE 802.1ar, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8192 MB |
| RAM capacity | 2048 MB |
| Terminal block port | Yes |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Video motion detection | Yes |
| Pixel counter | Yes |
| Network access storage (NAS) | Yes |
| Cloud-managed | Yes |
| Power source type | DC, PoE |
| Power consumption (max) | 10 W |
| Power consumption (typical) | 3.4 W |
| DC output voltage | 12 V |
| DC output current | 0.025 A |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight | 28.2 oz (800 g) |
| Number of cameras | 1 |
| Mounting kit | Yes |
| Manual | Yes |
Thanks for subscribing!
This email has been registered!