Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Type | IP security camera |
| Connectivity Technology | Wired |
| Placement Supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/Night Mode | Yes |
| Dynamic Range | 120 dB |
| IK Code | IK10 |
| Form Factor | Box |
| Product Colour | White |
| Mounting Type | Wall |
| International Protection (IP) Code | IP66, IP67 |
| Minimum Illumination | 0.02 lx |
| Lens Viewing Angle, Horizontal | 112 - 24° |
| Lens Viewing Angle, Vertical | 80 - 18° |
| Sensor Type | CMOS |
| Optical Sensor Size | 1/2.7" |
| Detect Distance | 2212.6" (56.2 m) |
| Observe Distance | 878" (22.3 m) |
| Recognize Distance | 440.9" (11.2 m) |
| Identify Distance | 220.5" (5.6 m) |
| Focal Length Range | 2.8 - 13 mm |
| Night Vision | Yes |
| LED Type | IR |
| Noise Reduction | Yes |
| Image Stabilizer | Yes |
| Noise Reduction Technology | 2D noise reduction, 3D noise reduction |
| Video Compression Formats | H.264, H.265, M-JPEG |
| Maximum Resolution | 2592 x 1944 pixels |
| Frame Rate | 60 fps |
| Total Megapixels | 5 MP |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported Network Protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog, Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
| Card Reader Integrated | Yes |
| Built-in HDD | No |
| Compatible Memory Cards | MicroSD, MicroSDHC, MicroSDXC, SD |
| Internal Memory | 2048 MB |
| Flash Memory | 8192 MB |
| Power Source Type | DC, PoE |
| Power Consumption (Max) | 25.5 W |
| Power Consumption (Typical) | 8.5 W |
| DC Output Voltage | 10, 28 |
| Operating Temperature | -40 to 60 °C |
| Storage Temperature | -40 to 65 °C |
| Operating Relative Humidity | 10 - 100% |
| Storage Relative Humidity | 5 - 95% |
| Weight | 5.45 lbs (2.47 kg) |
| Weight (with Stand) | 7.39 lbs (3.35 kg) |
| Number of Cameras | 1 |
Thanks for subscribing!
This email has been registered!