Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Infrared (IR) Cut-off Filter | Yes |
| Number of Languages | 12 |
| Languages Support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
| PTZ Modes | Digital PTZ |
| Type | IP security camera |
| Connectivity Technology | Wired |
| Placement Supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/Night Mode | Yes |
| Certification | CISPR 24, CISPR 35, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), KC KN32 Class A, KC KN35, RCM AS/NZS CISPR 32 Class A, VCCI Class A, IEC/EN 62368-1, IEC 62471, IS 13252, IEC 60068-2-X, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK08, NIST SP500-267 |
| IK Code | IK08 |
| Form Factor | Bullet |
| Product Colour | White |
| Mounting Type | Ceiling/wall |
| Protection Features | Dust resistant, Vandal proof, Water resistant |
| International Protection (IP) Code | IP66, IP67 |
| Housing Material | Aluminum, Plastic |
| White Balance | Auto |
| Camera Shutter Speed | 1/38500 - 1/5 s |
| Lens Viewing Angle, Horizontal | 130° |
| Lens Viewing Angle, Vertical | 81° |
| Sensor Type | CMOS |
| Number of Lenses | 1 |
| Maximum Aperture Number | 2.1 |
| Closest Focusing Distance | 19.7" (0.5 m) |
| Fixed Focal Length | 0.0945" (2.4 mm) |
| Night Vision | Yes |
| Night Vision Distance | 20 m |
| LED Type | IR |
| Infra-red Wavelength | 855 nm |
| Text Caption Overlay | Yes |
| Privacy Masking | Yes |
| Image Stabilizer | Yes |
| Video Compression Formats | H.264, H.265, M-JPEG |
| Maximum Resolution | 2304 x 1728 pixels |
| Supported Graphics Resolutions | 2668 x 1512, 2304 x 1728 |
| Supported Video Modes | 1440p |
| Video Streaming | Yes |
| Total Megapixels | 4 MP |
| Video Intelligence Analytic | Yes |
| Video Recording | Yes |
| Ethernet Interface Type | Fast Ethernet |
| Networking Standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Quality of Service (QoS) Support | Yes |
| Ethernet LAN | Yes |
| Supported Network Protocols | IPv4, IPv6 USGv6, HTTP, HTTPS, HTTP/2, TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SOCKS, SSH, LLDP, MQTT v3.1.1 |
| Card Reader Integrated | Yes |
| Built-in HDD | No |
| Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC |
| Internal Memory | 1024 MB |
| Flash Memory | 512 MB |
| Ethernet LAN (RJ-45) Ports | 1 |
| Built-in HDD | No |
| Alert Notification Type | |
| Video Motion Detection | Yes |
| Security Algorithms | 802.1x RADIUS, EAP-TLS, HTTPS, SSH |
| IP Address Filtering | Yes |
| HTTPS Encryption | Yes |
| Active Tampering Alarm | Yes |
| Password Protection | Yes |
| Power Source Type | PoE |
| Power Consumption (Max) | 12.95 W |
| Power Consumption (Typical) | 5 W |
| Operating Temperature | -30 - 50 °C |
| Storage Temperature | -40 - 65 °C |
| Operating Relative Humidity | 10 - 100% |
| Length | 6.69" (170 mm) |
| Diameter | 3.98" (10.1 cm) |
| Weight | 17.3 oz (491 g) |
| Number of Cameras | 1 |
| Doesn't Contain | BFR, PVC |
| Harmonized System (HS) Code | 85258900 |
Thanks for subscribing!
This email has been registered!