Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Product Type | Laptop |
| Brand | ASUS |
| Market Positioning | Home |
| Color | Scandinavian White |
| Form Factor | Clamshell |
| Housing Material | Aluminium |
| Display Back Cover | Aluminium |
| Country of Origin | China |
| Introduction Year | 2026 |
| Processor Manufacturer | AMD |
| Processor Family | AMD Ryzen AI 9 |
| Processor Model | 465 |
| Processor Generation | AMD Ryzen AI 400 Series |
| Processor Cores | 10 |
| Processor Threads | 20 |
| Processor Base Frequency | 2.0 GHz |
| Processor Boost Frequency | Up to 5.0 GHz |
| Processor Cache | 34 MB (24 MB L3 + 10 MB L2) |
| Neural Processing Unit (NPU) | AMD Ryzen AI |
| AI Performance | Up to 73 TOPS |
| NPU Performance | Up to 50 TOPS |
| Copilot+ PC | Yes |
| Internal Memory | 32 GB |
| Memory Type | LPDDR5x-SDRAM |
| Memory Form Factor | On-board |
| Maximum Memory | 32 GB |
| Display Size | 16" |
| Display Resolution | 2880 × 1800 (3K) |
| Display Type | OLED |
| Touchscreen | Yes |
| Display Surface | Gloss |
| Refresh Rate | 120 Hz |
| Brightness | 500 nits (1000 nits HDR Peak) |
| Response Time | 0.2 ms |
| Contrast Ratio | 1,000,000:1 |
| HDR Support | DisplayHDR True Black 1000 |
| Color Gamut | 100% DCI-P3 |
| Display Colors | 1.07 Billion |
| Low Blue Light | Yes |
| Integrated Graphics | AMD Radeon 880M Graphics |
| GPU Manufacturer | AMD |
| Dedicated Graphics | No |
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Capacity | 1 TB |
| SSD Interface | PCI Express 4.0 |
| SSD Form Factor | M.2 2280 |
| NVMe Support | Yes |
| Number of SSDs | 1 |
| Card Reader | Yes (SD Card) |
| Front Camera | Full HD (1920 × 1080) |
| Infrared (IR) Camera | Yes |
| Windows Hello | Yes |
| Built-in Microphone | Yes |
| Audio Technology | Smart Amp |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Ethernet | No |
| USB Type-A Ports | 1 × USB 3.2 Gen 2 |
| USB4 Ports | 2 × USB4 Gen 3x2 |
| HDMI Port | 1 × HDMI 2.1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort | Yes |
| Combo Audio Jack | Yes |
| Pointing Device | Touchpad |
| Numeric Keypad | No |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Operating System | Windows 11 Home (64-bit) |
| Microsoft Copilot | Yes |
| Bundled Software | Adobe Creative Cloud (1 Month), GoPro Premium+ (3 Months), Microsoft 365 Trial |
| Battery Type | Lithium-Ion (Li-Ion) |
| Battery Capacity | 83 Wh |
| Battery Cells | 4-cell |
| Removable Battery | No |
| AC Adapter | 68 W |
| USB-C Charging | Supported (45 W–100 W) |
| TPM Security | Yes |
| Face Recognition | Yes |
| Password Protection | Yes |
| Sustainability | ENERGY STAR Certified |
| Compliance Certificates | REACH |
| Dimensions (W × D × H) | 353.6 × 243 × 11.9–12.9 mm |
| Weight | 1.50 kg |
Thanks for subscribing!
This email has been registered!