Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Detail |
|---|---|
| Product Type | Hybrid (2-in-1) Laptop |
| Brand | ASUS |
| Market Positioning | Home |
| Color | Matte Gray (Black/Grey) |
| Form Factor | Convertible (Folder) |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 256V |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Base Power | 17 W |
| Processor Turbo Power | Up to 37 W |
| Processor Boost Frequency | Up to 4.8 GHz |
| Processor Cache | 12 MB Smart Cache |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Total AI Performance | Up to 115 TOPS |
| NPU Performance | Up to 47 TOPS |
| GPU AI Performance | Up to 64 TOPS |
| AI Framework Support | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Copilot+ PC | Yes |
| Internal Memory | 16 GB |
| Memory Type | LPDDR5X-SDRAM |
| Memory Form Factor | On-package |
| Memory Channels | Single-channel |
| Maximum Memory | 16 GB |
| Display Size | 16" (40.6 cm) |
| Display Resolution | 2880 × 1800 (3K) |
| Display Type | OLED |
| Touchscreen | Yes |
| Refresh Rate | 120 Hz |
| Brightness | 400 nits (500 nits HDR) |
| Contrast Ratio | 1,000,000:1 |
| HDR Support | DisplayHDR True Black 500 |
| Color Gamut | 100% DCI-P3 |
| Integrated Graphics | Intel Arc Graphics 140V |
| Dedicated Graphics | NVIDIA GeForce RTX 5050 |
| Dedicated Graphics Memory | 8 GB GDDR7 |
| GPU Manufacturer | Intel + NVIDIA |
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCI Express 4.0 |
| SSD Form Factor | M.2 |
| NVMe Support | Yes |
| Card Reader | MicroSD (TransFlash) |
| Front Camera | Full HD (1920 × 1080) |
| Privacy Shutter | Yes |
| Windows Hello | Yes |
| Audio System | Smart Amp |
| Built-in Microphone | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | No |
| USB Type-A Ports | 1 × USB 3.2 Gen 1 |
| USB Type-C Ports | 1 × USB 3.2 Gen 2 |
| Thunderbolt Ports | 1 × Thunderbolt 4 |
| HDMI | 1 × HDMI 2.1 |
| USB Power Delivery | Yes |
| DC-in Jack | Yes |
| Combo Audio Jack | Yes |
| Keyboard | Backlit with Copilot Key |
| Numeric Keypad | Yes |
| Pointing Device | Touchpad |
| Operating System | Windows 11 Home (64-bit) |
| Microsoft Copilot | Yes |
| Battery | 63 Wh Lithium-Ion (3-cell) |
| AC Adapter | 150 W |
| USB-C Charging | Yes |
| Security | TPM, BIOS & User Password Protection, Face Recognition, Windows Hello |
| Sustainability | ENERGY STAR |
| Compliance | REACH |
| Dimensions | Not Specified |
| Weight | Not Specified |
Thanks for subscribing!
This email has been registered!