Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Output Frequency | 50/60 Hz |
| Output Voltage Regulation | 5% |
| Output Frequency Regulation | +/- 3 Hz |
| Output Power | 500 W |
| Input Operation Voltage (Min) | 151 V |
| Input Operation Voltage (Max) | 302 V |
| Output Operation Voltage (Min) | 220 V |
| Output Operation Voltage (Max) | 240 V |
| Surge Energy Rating | 459 J |
| Emergency Power Off (EPO) | O |
| Output Power Capacity | 0.75 kVA |
| Input Frequency | 50/60 Hz |
| UPS Topology | Line-Interactive |
| Waveform | Sine |
| Auto-Restart | Yes |
| Response Time | 2 ms |
| Surge Protection | Yes |
| Noise Level | 46 dB |
| Audible Alarm(s) | Yes |
| Audible Alarm Modes | Battery replacement |
| Web-Based Management | Yes |
| SmartSlot | Yes |
| AC Outlets Quantity | 4 |
| AC Outlet Types | C13 coupler, C14 coupler |
| Power Plug | C14 coupler |
| USB 2.0 Ports Quantity | 1 |
| Ethernet LAN (RJ-45) Ports | 1 |
| SmartConnect Port | No |
| Battery Capacity | 168 Ah |
| Battery Technology | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 3 h |
| Hot-Swap Battery | Yes |
| Cold Start | Yes |
| Automatic Battery Test | Yes |
| Rack Capacity | 2U |
| Form Factor | Rackmount |
| LED Indicators | Yes |
| Product Colour | Black |
| Display Type | LCD |
| Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
| Operating Temperature | 0 - 40 °C |
| Storage Temperature | -15 - 45 °C |
| Operating Relative Humidity | 0 - 95% |
| Storage Relative Humidity | 0 - 95% |
| Operating Altitude | 0 - 3000 m |
| Non-Operating Altitude | 0 - 15000 m |
| Output Voltage | 230 V |
| Sustainability Certificates | Green Premium |
| Harmonized System (HS) Code | 85078000 |
| Total Carbon Footprint | 497.38 kg CO2e |
| Compliance Certificates | RoHS |
| Rack Mount Kit | Yes |
| Quick Installation Guide | Yes |
| Cables Included | Input power cable, USB cable |
| Management Card Included | Yes |
| Resource CD | Yes |
| Package Width | 21.5" (546 mm) |
| Package Depth | 23" (584 mm) |
| Package Height | 9.49" (241 mm) |
| Weight | 37.9 lbs (17.2 kg) |
| Width | 17" (432 mm) |
| Package Weight | 46.7 lbs (21.2 kg) |
| Height | 3.5" (89 mm) |
| Depth | 16" (406 mm) |
| Products per Pallet | 16 pc(s) |
Thanks for subscribing!
This email has been registered!