Couldn't load pickup availability
Delivery
Order by 4:30pm UK Time (excluding weekends and Bank Holidays) for UK Mainland next working day delivery. Shipping rates applicable only to UK Mainland Addresses and exclude Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
| Specification | Details |
|---|---|
| Output Power | 1980 W |
| Input Operating Voltage (Min) | 151 V |
| Input Operating Voltage (Max) | 302 V |
| Output Operating Voltage (Min) | 220 V |
| Output Operation Voltage (Max) | 240 V |
| Surge Energy Rating | 365 J |
| Emergency Power Off (EPO) | Yes |
| Output Voltage Total Harmonic Distortion (THD) | 5% |
| Output Power Capacity | 2.2 kVA |
| Input Frequency | 50/60 Hz |
| Audible Alarm Modes | Alarm when on battery, Low battery alarm, Battery replacement |
| UPS Topology | Line-Interactive |
| Waveform | Sine |
| Auto-Restart | Yes |
| Response Time | 6 ms |
| LED Indicators | Yes |
| Power Protection Features | Overvoltage, Overload |
| Noise Level | 45 dB |
| Audible Alarm(s) | Yes |
| USB Port | Yes |
| Serial Interface | Yes |
| SmartSlot | Yes |
| AC Outlets Quantity | 9 AC outlet(s) |
| AC Outlet Types | C13 coupler, C19 coupler |
| USB 2.0 Ports Quantity | 1 |
| Serial Ports Quantity | 1 |
| Number of Output IEC Jumpers | 2 |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB Port Type | USB Type-A |
| SmartConnect Port | Yes |
| Battery Life (Max) | 5 years |
| Battery Technology | Sealed Lead Acid (VRLA) |
| Battery Recharge Time | 3 h |
| Typical Backup Time at Half Load | 25 min |
| Typical Backup Time at Full Load | 8.7 min |
| Product Colour | Black |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
| Display Type | LCD |
| Operating Temperature | 0 - 40 °C |
| Storage Temperature | -15 - 45 °C |
| Operating Relative Humidity | 0 - 95% |
| Storage Relative Humidity | 0 - 95% |
| Operating Altitude | 0 - 3000 m |
| Non-Operating Altitude | 0 - 15000 m |
| Sustainability Certificates | Green Premium |
| Harmonized System (HS) Code | 85078000 |
| Total Carbon Footprint | 3715.93 kg CO2e |
| Compliance Certificates | RoHS |
| Cables Included | RS-232, USB cable |
| Management Card Included | No |
| Software CD | Yes |
| Package Width | 381 mm |
| Package Depth | 762 mm |
| Package Height | 699 mm |
| Weight | 48.8 kg |
| Width | 197 mm |
| Package Weight | 61.9 kg |
| Height | 435 mm |
| Depth | 544 mm |
| Products per Pallet | 9 pc(s) |
Thanks for subscribing!
This email has been registered!